Sector:
Familia:
Descripción
Cable formado en pares con pantalla individual y colectiva de aluminio/poliéster, con cubierta exterior de Poliolefina.
Cable formado en pares con pantalla individual y colectiva de aluminio/poliéster, con cubierta exterior de Poliolefina.
Aplicaciones
Cables destinados a la transmisión de señales analógicas o digitales allí donde se requiera protección frente a ruidos eléctricos.
Nota: No se debe utilizar para la conexión directa a la red de alimentación eléctrica o a otras fuentes de baja impedancia.
Norma aplicable
UNE 212016
Características técnicas
| Tensión nominal | ≤ 250V c.a. / ≤ 300V c.c. | |
|---|---|---|
| Tensión de ensayo | 1.000 V | |
| Temperatura de servicio | -15 a 70 ºC | |
| Radio de curvatura | 10 Ø | |
| No propagación de la llama | Cumple | s/IEC 60332-1-2 |
| Formaciónmm² | Resistencia Ω/km a 20 ⁰C | Ø exterior mm |
|---|---|---|
| 2x2x0,22 | 90 | 6 |
| 3x2x0,22 | 90 | 6,3 |
| 4x2x0,22 | 90 | 13,7 |
| 6x2x0,22 | 90 | 7,8 |
| 7x2x0,22 | 90 | 7,8 |
| 8x2x0,22 | 90 | 8,5 |
| 9x2x0,22 | 90 | 9,5 |
| 10x2x0,22 | 90 | 9,5 |
| 11x2x0,22 | 90 | 11 |
| 12x2x0,22 | 90 | 11 |
| 13x2x0,22 | 90 | 11,3 |
| 14x2x0,22 | 90 | 11,3 |
| 15x2x0,22 | 90 | 12,1 |
| 16x2x0,22 | 90 | 12,1 |
| 17x2x0,22 | 90 | 12,8 |
| 19x2x0,22 | 90 | 12,8 |
| 20x2x0,22 | 90 | 13,7 |
| 21x2x0,22 | 90 | 13,7 |
| 2x2x0,34 | 59 | 6,3 |
| 3x2x0,34 | 59 | 6,7 |
| 4x2x0,34 | 59 | 14,5 |
| 6x2x0,34 | 59 | 8,3 |
| 7x2x0,34 | 59 | 8,3 |
| 8x2x0,34 | 59 | 9 |
| 9x2x0,34 | 59 | 10,3 |
| 10x2x0,34 | 59 | 10,3 |
| 11x2x0,34 | 59 | 11,9 |
| 12x2x0,34 | 59 | 11,9 |
| 13x2x0,34 | 59 | 12,2 |
| 14x2x0,34 | 59 | 12,2 |
| 15x2x0,34 | 59 | 12,9 |
| 16x2x0,34 | 59 | 12,9 |
| 17x2x0,34 | 59 | 13,8 |
| 19x2x0,34 | 59 | 13,8 |
| 20x2x0,34 | 59 | 14,5 |
| 21x2x0,34 | 59 | 14,5 |
| 2x2x0,38 | 52,8 | 6,8 |
| 3x2x0,38 | 52,8 | 7,2 |
| 4x2x0,38 | 52,8 | 16 |
| 6x2x0,38 | 52,8 | 8,9 |
| 7x2x0,38 | 52,8 | 8,9 |
| 8x2x0,38 | 52,8 | 10 |
| 9x2x0,38 | 52,8 | 11,4 |
| 10x2x0,38 | 52,8 | 11,4 |
| 11x2x0,38 | 52,8 | 12,9 |
| 12x2x0,38 | 52,8 | 12,9 |
| 13x2x0,38 | 52,8 | 13,5 |
| 14x2x0,38 | 52,8 | 13,5 |
| 15x2x0,38 | 52,8 | 14,2 |
| 16x2x0,38 | 52,8 | 14,2 |
| 17x2x0,38 | 52,8 | 15,2 |
| 19x2x0,38 | 52,8 | 15,2 |
| 20x2x0,38 | 52,8 | 16 |
| 21x2x0,38 | 52,8 | 16 |
| 2x2x0,5 | 40,1 | 7,7 |
| 3x2x0,5 | 40,1 | 8,2 |
| 4x2x0,5 | 40,1 | 17,9 |
| 6x2x0,5 | 40,1 | 10,1 |
| 7x2x0,5 | 40,1 | 10,1 |
| 8x2x0,5 | 40,1 | 11,2 |
| 9x2x0,5 | 40,1 | 12,6 |
| 10x2x0,5 | 40,1 | 12,6 |
| 11x2x0,5 | 40,1 | 14,4 |
| 12x2x0,5 | 40,1 | 14,4 |
| 13x2x0,5 | 40,1 | 15,1 |
| 14x2x0,5 | 40,1 | 15,1 |
| 15x2x0,5 | 40,1 | 15,9 |
| 16x2x0,5 | 40,1 | 15,9 |
| 17x2x0,5 | 40,1 | 17 |
| 19x2x0,5 | 40,1 | 17 |
| 20x2x0,5 | 40,1 | 17,9 |
| 21x2x0,5 | 40,1 | 17,9 |
| 2x2x0,6 | 33,4 | 8,4 |
| 3x2x0,6 | 33,4 | 8,9 |
| 4x2x0,6 | 33,4 | 19,8 |
| 6x2x0,6 | 33,4 | 11,2 |
| 7x2x0,6 | 33,4 | 11,2 |
| 8x2x0,6 | 33,4 | 12,2 |
| 9x2x0,6 | 33,4 | 13,9 |
| 10x2x0,6 | 33,4 | 13,9 |
| 11x2x0,6 | 33,4 | 16 |
| 12x2x0,6 | 33,4 | 16 |
| 13x2x0,6 | 33,4 | 16,5 |
| 14x2x0,6 | 33,4 | 16,5 |
| 15x2x0,6 | 33,4 | 17,6 |
| 16x2x0,6 | 33,4 | 17,6 |
| 17x2x0,6 | 33,4 | 18,8 |
| 19x2x0,6 | 33,4 | 18,8 |
| 20x2x0,6 | 33,4 | 19,8 |
| 21x2x0,6 | 33,4 | 19,8 |
| 2x2x0,75 | 26,7 | 8,7 |
| 3x2x0,75 | 26,7 | 9,5 |
| 4x2x0,75 | 26,7 | 20,9 |
| 6x2x0,75 | 26,7 | 11,6 |
| 7x2x0,75 | 26,7 | 11,6 |
| 8x2x0,75 | 26,7 | 12,7 |
| 9x2x0,75 | 26,7 | 14,5 |
| 10x2x0,75 | 26,7 | 14,5 |
| 11x2x0,75 | 26,7 | 16,9 |
| 12x2x0,75 | 26,7 | 16,9 |
| 13x2x0,75 | 26,7 | 17,4 |
| 14x2x0,75 | 26,7 | 17,4 |
| 15x2x0,75 | 26,7 | 18,3 |
| 16x2x0,75 | 26,7 | 18,3 |
| 17x2x0,75 | 26,7 | 19,6 |
| 19x2x0,75 | 26,7 | 19,6 |
| 20x2x0,75 | 26,7 | 20,9 |
| 21x2x0,75 | 26,7 | 20,9 |
| 2x2x0,8 | 24 | 9,1 |
| 3x2x0,8 | 24 | 9,8 |
| 4x2x0,8 | 24 | 21,7 |
| 6x2x0,8 | 24 | 12,1 |
| 7x2x0,8 | 24 | 12,1 |
| 8x2x0,8 | 24 | 13,4 |
| 9x2x0,8 | 24 | 15,3 |
| 10x2x0,8 | 24 | 15,3 |
| 11x2x0,8 | 24 | 17,6 |
| 12x2x0,8 | 24 | 17,6 |
| 13x2x0,8 | 24 | 18,1 |
| 14x2x0,8 | 24 | 18,1 |
| 15x2x0,8 | 24 | 19,3 |
| 16x2x0,8 | 24 | 19,3 |
| 17x2x0,8 | 24 | 20,6 |
| 19x2x0,8 | 24 | 20,6 |
| 20x2x0,8 | 24 | 21,7 |
| 21x2x0,8 | 24 | 21,7 |
Características constructivas
| Conductor | Cobre estañado flexible s/EN 13602 | Aislamiento | Polietileno tipo ADPE
Identificación: por coloración DIN 47100 |
|---|---|---|
| Disposición de los conductores | Por pares | |
| Separador | Cinta de poliéster | |
| Pantalla individual | Cinta de aluminio/poliéster, drenaje de CuSn | |
| Disposición de los pares | Cableados por capas concéntricas | |
| Separador | Cinta de poliéster | |
| Pantalla al conjunto | Cinta de aluminio/poliéster, drenaje de CuSn | |
| Cubierta exterior | poliolefina termoplástica LSZH | |
| Color habitual | Gris |
Embalaje
Bobina
Certificaciones
Características técnicas
| Tensión nominal | ≤ 250V c.a. / ≤ 300V c.c. | |
|---|---|---|
| Tensión de ensayo | 1.000 V | |
| Temperatura de servicio | -15 a 70 ºC | |
| Radio de curvatura | 10 Ø | |
| No propagación de la llama | Cumple | s/IEC 60332-1-2 |
| Formaciónmm² | Resistencia Ω/km a 20 ⁰C | Ø exterior mm |
|---|---|---|
| 2x2x0,22 | 90 | 6 |
| 3x2x0,22 | 90 | 6,3 |
| 4x2x0,22 | 90 | 13,7 |
| 6x2x0,22 | 90 | 7,8 |
| 7x2x0,22 | 90 | 7,8 |
| 8x2x0,22 | 90 | 8,5 |
| 9x2x0,22 | 90 | 9,5 |
| 10x2x0,22 | 90 | 9,5 |
| 11x2x0,22 | 90 | 11 |
| 12x2x0,22 | 90 | 11 |
| 13x2x0,22 | 90 | 11,3 |
| 14x2x0,22 | 90 | 11,3 |
| 15x2x0,22 | 90 | 12,1 |
| 16x2x0,22 | 90 | 12,1 |
| 17x2x0,22 | 90 | 12,8 |
| 19x2x0,22 | 90 | 12,8 |
| 20x2x0,22 | 90 | 13,7 |
| 21x2x0,22 | 90 | 13,7 |
| 2x2x0,34 | 59 | 6,3 |
| 3x2x0,34 | 59 | 6,7 |
| 4x2x0,34 | 59 | 14,5 |
| 6x2x0,34 | 59 | 8,3 |
| 7x2x0,34 | 59 | 8,3 |
| 8x2x0,34 | 59 | 9 |
| 9x2x0,34 | 59 | 10,3 |
| 10x2x0,34 | 59 | 10,3 |
| 11x2x0,34 | 59 | 11,9 |
| 12x2x0,34 | 59 | 11,9 |
| 13x2x0,34 | 59 | 12,2 |
| 14x2x0,34 | 59 | 12,2 |
| 15x2x0,34 | 59 | 12,9 |
| 16x2x0,34 | 59 | 12,9 |
| 17x2x0,34 | 59 | 13,8 |
| 19x2x0,34 | 59 | 13,8 |
| 20x2x0,34 | 59 | 14,5 |
| 21x2x0,34 | 59 | 14,5 |
| 2x2x0,38 | 52,8 | 6,8 |
| 3x2x0,38 | 52,8 | 7,2 |
| 4x2x0,38 | 52,8 | 16 |
| 6x2x0,38 | 52,8 | 8,9 |
| 7x2x0,38 | 52,8 | 8,9 |
| 8x2x0,38 | 52,8 | 10 |
| 9x2x0,38 | 52,8 | 11,4 |
| 10x2x0,38 | 52,8 | 11,4 |
| 11x2x0,38 | 52,8 | 12,9 |
| 12x2x0,38 | 52,8 | 12,9 |
| 13x2x0,38 | 52,8 | 13,5 |
| 14x2x0,38 | 52,8 | 13,5 |
| 15x2x0,38 | 52,8 | 14,2 |
| 16x2x0,38 | 52,8 | 14,2 |
| 17x2x0,38 | 52,8 | 15,2 |
| 19x2x0,38 | 52,8 | 15,2 |
| 20x2x0,38 | 52,8 | 16 |
| 21x2x0,38 | 52,8 | 16 |
| 2x2x0,5 | 40,1 | 7,7 |
| 3x2x0,5 | 40,1 | 8,2 |
| 4x2x0,5 | 40,1 | 17,9 |
| 6x2x0,5 | 40,1 | 10,1 |
| 7x2x0,5 | 40,1 | 10,1 |
| 8x2x0,5 | 40,1 | 11,2 |
| 9x2x0,5 | 40,1 | 12,6 |
| 10x2x0,5 | 40,1 | 12,6 |
| 11x2x0,5 | 40,1 | 14,4 |
| 12x2x0,5 | 40,1 | 14,4 |
| 13x2x0,5 | 40,1 | 15,1 |
| 14x2x0,5 | 40,1 | 15,1 |
| 15x2x0,5 | 40,1 | 15,9 |
| 16x2x0,5 | 40,1 | 15,9 |
| 17x2x0,5 | 40,1 | 17 |
| 19x2x0,5 | 40,1 | 17 |
| 20x2x0,5 | 40,1 | 17,9 |
| 21x2x0,5 | 40,1 | 17,9 |
| 2x2x0,6 | 33,4 | 8,4 |
| 3x2x0,6 | 33,4 | 8,9 |
| 4x2x0,6 | 33,4 | 19,8 |
| 6x2x0,6 | 33,4 | 11,2 |
| 7x2x0,6 | 33,4 | 11,2 |
| 8x2x0,6 | 33,4 | 12,2 |
| 9x2x0,6 | 33,4 | 13,9 |
| 10x2x0,6 | 33,4 | 13,9 |
| 11x2x0,6 | 33,4 | 16 |
| 12x2x0,6 | 33,4 | 16 |
| 13x2x0,6 | 33,4 | 16,5 |
| 14x2x0,6 | 33,4 | 16,5 |
| 15x2x0,6 | 33,4 | 17,6 |
| 16x2x0,6 | 33,4 | 17,6 |
| 17x2x0,6 | 33,4 | 18,8 |
| 19x2x0,6 | 33,4 | 18,8 |
| 20x2x0,6 | 33,4 | 19,8 |
| 21x2x0,6 | 33,4 | 19,8 |
| 2x2x0,75 | 26,7 | 8,7 |
| 3x2x0,75 | 26,7 | 9,5 |
| 4x2x0,75 | 26,7 | 20,9 |
| 6x2x0,75 | 26,7 | 11,6 |
| 7x2x0,75 | 26,7 | 11,6 |
| 8x2x0,75 | 26,7 | 12,7 |
| 9x2x0,75 | 26,7 | 14,5 |
| 10x2x0,75 | 26,7 | 14,5 |
| 11x2x0,75 | 26,7 | 16,9 |
| 12x2x0,75 | 26,7 | 16,9 |
| 13x2x0,75 | 26,7 | 17,4 |
| 14x2x0,75 | 26,7 | 17,4 |
| 15x2x0,75 | 26,7 | 18,3 |
| 16x2x0,75 | 26,7 | 18,3 |
| 17x2x0,75 | 26,7 | 19,6 |
| 19x2x0,75 | 26,7 | 19,6 |
| 20x2x0,75 | 26,7 | 20,9 |
| 21x2x0,75 | 26,7 | 20,9 |
| 2x2x0,8 | 24 | 9,1 |
| 3x2x0,8 | 24 | 9,8 |
| 4x2x0,8 | 24 | 21,7 |
| 6x2x0,8 | 24 | 12,1 |
| 7x2x0,8 | 24 | 12,1 |
| 8x2x0,8 | 24 | 13,4 |
| 9x2x0,8 | 24 | 15,3 |
| 10x2x0,8 | 24 | 15,3 |
| 11x2x0,8 | 24 | 17,6 |
| 12x2x0,8 | 24 | 17,6 |
| 13x2x0,8 | 24 | 18,1 |
| 14x2x0,8 | 24 | 18,1 |
| 15x2x0,8 | 24 | 19,3 |
| 16x2x0,8 | 24 | 19,3 |
| 17x2x0,8 | 24 | 20,6 |
| 19x2x0,8 | 24 | 20,6 |
| 20x2x0,8 | 24 | 21,7 |
| 21x2x0,8 | 24 | 21,7 |
Características constructivas
| Conductor | Cobre estañado flexible s/EN 13602 | Aislamiento | Polietileno tipo ADPE
Identificación: por coloración DIN 47100 |
|---|---|---|
| Disposición de los conductores | Por pares | |
| Separador | Cinta de poliéster | |
| Pantalla individual | Cinta de aluminio/poliéster, drenaje de CuSn | |
| Disposición de los pares | Cableados por capas concéntricas | |
| Separador | Cinta de poliéster | |
| Pantalla al conjunto | Cinta de aluminio/poliéster, drenaje de CuSn | |
| Cubierta exterior | poliolefina termoplástica LSZH | |
| Color habitual | Gris |
Embalaje
Bobina
Bobina
Certificaciones
¿Tienes alguna duda o necesitas la ficha técnica?
Ponte en contacto con nosotros y te ayudamos.