Descripción
Manguera flexible con aislamientos y cubierta de Poliolefina LSZH.
Manguera flexible con aislamientos y cubierta de Poliolefina LSZH.
Aplicaciones
Para la maniobra y control de automatismos e interconexión entre cuadro y máquina, incluidas máquinas herramientas, sistemas de aire acondicionado, plantas industriales, etc.
Instalación en lugares secos, húmedos o mojados, donde se requiera cierta resistencia a grasas y aceites. Para un uso flexible de nivel medio de esfuerzo mecánico con libertad de movimiento sin resistencia a la tracción o movimientos forzados.
Norma aplicable
EN 50525-3-11
| Tensión nominal | 300 / 500 V | |
|---|---|---|
| Tensión de ensayo | 4.000 V | |
| Temperatura de servicio | -15 a 80 ºC | |
| Temperatura mínima de servicio | -30 ºC (instalaciones fijas y protegidas) | |
| Resistencia al agua | AD7 | s/IEC 60364-5-51 |
| Resistencia a hidrocarburos | Cumple | s/ICEA S-73-532 |
| No propagación de la llama | Cumple | s/IEC 60332-1-2 |
| No propagación del incendio (Categoría C) |
Cumple | s/ IEC 60332-3-24 |
| Emisión de humos (transmitancia >60%) |
Cumple | s/IEC 61034-2 |
| Emisión de halógenos (HCl<0,5%) |
Cumple | s/IEC 60754-1 |
| Determinación de acidez de los gases (pH ≥ 4,3 Conductividad ≤ 100 µS/cm) |
Cumple | s/IEC 60754-2 |
| Sección mm² | Resistencia Ω/km a 20 ⁰C | Ø exterior mm | Peso Kg/km |
|---|---|---|---|
| 2×0,5 | 39 | 5 | 35 |
| 3×0,5 | 39 | 5,3 | 40 |
| 4×0,5 | 39 | 5,7 | 50 |
| 5×0,5 | 39 | 6,2 | 60 |
| 6×0,5 | 39 | 6,7 | 65 |
| 7×0,5 | 39 | 6,7 | 75 |
| 8×0,5 | 39 | 7,7 | 90 |
| 9×0,5 | 39 | 8,6 | 110 |
| 10×0,5 | 39 | 8,6 | 115 |
| 12×0,5 | 39 | 9,1 | 130 |
| 16×0,5 | 39 | 10 | 160 |
| 18×0,5 | 39 | 10,7 | 180 |
| 19×0,5 | 39 | 10,7 | 185 |
| 20×0,5 | 39 | 11,5 | 205 |
| 21×0,5 | 39 | 11,5 | 210 |
| 24×0,5 | 39 | 12,6 | 250 |
| 25×0,5 | 39 | 12,9 | 255 |
| 27×0,5 | 39 | 12,9 | 270 |
| 30×0,5 | 39 | 13,5 | 295 |
| 33×0,5 | 39 | 14 | 315 |
| 36×0,5 | 39 | 14,7 | 345 |
| 37×0,5 | 39 | 14,7 | 355 |
| 40×0,5 | 39 | 15,5 | 385 |
| 44×0,5 | 39 | 16,6 | 440 |
| 48×0,5 | 39 | 16,9 | 460 |
| 52×0,5 | 39 | 17,3 | 490 |
| 56×0,5 | 39 | 18 | 525 |
| 61×0,5 | 39 | 18,5 | 565 |
| 2×0,75 | 26 | 5,4 | 45 |
| 3×0,75 | 26 | 5,7 | 50 |
| 4×0,75 | 26 | 6,2 | 65 |
| 5×0,75 | 26 | 6,7 | 75 |
| 6×0,75 | 26 | 7,5 | 90 |
| 7×0,75 | 26 | 7,5 | 100 |
| 8×0,75 | 26 | 8,4 | 115 |
| 9×0,75 | 26 | 9,6 | 145 |
| 10×0,75 | 26 | 9,6 | 150 |
| 12×0,75 | 26 | 9,9 | 170 |
| 16×0,75 | 26 | 11,1 | 215 |
| 18×0,75 | 26 | 11,9 | 240 |
| 19×0,75 | 26 | 11,9 | 250 |
| 20×0,75 | 26 | 12,8 | 275 |
| 21×0,75 | 26 | 12,8 | 285 |
| 24×0,75 | 26 | 14 | 335 |
| 25×0,75 | 26 | 14,3 | 340 |
| 27×0,75 | 26 | 14,3 | 355 |
| 30×0,75 | 26 | 15 | 395 |
| 33×0,75 | 26 | 15,5 | 420 |
| 36×0,75 | 26 | 16,3 | 460 |
| 37×0,75 | 26 | 16,3 | 470 |
| 40×0,75 | 26 | 17,2 | 515 |
| 44×0,75 | 26 | 18,4 | 585 |
| 48×0,75 | 26 | 18,7 | 615 |
| 52×0,75 | 26 | 19,4 | 660 |
| 56×0,75 | 26 | 19,9 | 700 |
| 61×0,75 | 26 | 20,7 | 760 |
| 2×1 | 19,5 | 5,8 | 50 |
| 3×1 | 19,5 | 6,1 | 60 |
| 4×1 | 19,5 | 6,7 | 75 |
| 5×1 | 19,5 | 7,5 | 95 |
| 6×1 | 19,5 | 8,1 | 110 |
| 7×1 | 19,5 | 8,1 | 120 |
| 8×1 | 19,5 | 9,2 | 145 |
| 9×1 | 19,5 | 10,6 | 180 |
| 10×1 | 19,5 | 10,6 | 190 |
| 12×1 | 19,5 | 10,9 | 210 |
| 16×1 | 19,5 | 12,3 | 270 |
| 18×1 | 19,5 | 12,9 | 295 |
| 19×1 | 19,5 | 12,9 | 305 |
| 20×1 | 19,5 | 14 | 335 |
| 21×1 | 19,5 | 14 | 350 |
| 24×1 | 19,5 | 15,4 | 415 |
| 25×1 | 19,5 | 15,7 | 420 |
| 27×1 | 19,5 | 15,7 | 440 |
| 30×1 | 19,5 | 16,5 | 490 |
| 33×1 | 19,5 | 17,1 | 530 |
| 36×1 | 19,5 | 17,9 | 575 |
| 37×1 | 19,5 | 17,9 | 585 |
| 40×1 | 19,5 | 18,8 | 640 |
| 44×1 | 19,5 | 20,2 | 725 |
| 48×1 | 19,5 | 20,7 | 770 |
| 52×1 | 19,5 | 21,3 | 820 |
| 2×1,5 | 13,3 | 6,4 | 65 |
| 3×1,5 | 13,3 | 6,8 | 80 |
| 4×1,5 | 13,3 | 7,6 | 105 |
| 5×1,5 | 13,3 | 8,3 | 125 |
| 6×1,5 | 13,3 | 9,2 | 145 |
| 7×1,5 | 13,3 | 9,2 | 165 |
| 8×1,5 | 13,3 | 10,5 | 195 |
| 9×1,5 | 13,3 | 12 | 240 |
| 10×1,5 | 13,3 | 12 | 255 |
| 12×1,5 | 13,3 | 12,4 | 285 |
| 16×1,5 | 13,3 | 13,9 | 360 |
| 18×1,5 | 13,3 | 14,8 | 405 |
| 19×1,5 | 13,3 | 14,8 | 420 |
| 20×1,5 | 13,3 | 15,9 | 455 |
| 21×1,5 | 13,3 | 15,9 | 475 |
| 24×1,5 | 13,3 | 17,6 | 565 |
| 25×1,5 | 13,3 | 18 | 575 |
| 27×1,5 | 13,3 | 18 | 610 |
| 30×1,5 | 13,3 | 18,6 | 660 |
| 33×1,5 | 13,3 | 19,5 | 720 |
| 36×1,5 | 13,3 | 20,2 | 775 |
| 37×1,5 | 13,3 | 20,2 | 790 |
| 40×1,5 | 13,3 | 21,5 | 875 |
| 2×2,5 | 7,98 | 7,8 | 105 |
| 3×2,5 | 7,98 | 8,3 | 130 |
| 4×2,5 | 7,98 | 9,3 | 165 |
| 5×2,5 | 7,98 | 10,1 | 195 |
| 6×2,5 | 7,98 | 11,2 | 230 |
| 7×2,5 | 7,98 | 11,2 | 260 |
| 8×2,5 | 7,98 | 12,8 | 310 |
| 9×2,5 | 7,98 | 14,8 | 380 |
| 10×2,5 | 7,98 | 14,8 | 410 |
| 12×2,5 | 7,98 | 15,3 | 460 |
| 16×2,5 | 7,98 | 17,1 | 585 |
| 18×2,5 | 7,98 | 18,2 | 650 |
| 19×2,5 | 7,98 | 18,2 | 680 |
| 20×2,5 | 7,98 | 19,8 | 745 |
| 21×2,5 | 7,98 | 19,8 | 775 |
| 24×2,5 | 7,98 | 21,6 | 910 |
| 2×4 | 4,95 | 9 | 145 |
| 3×4 | 4,95 | 9,6 | 185 |
| 4×4 | 4,95 | 10,7 | 235 |
| 5×4 | 4,95 | 11,9 | 285 |
| 6×4 | 4,95 | 12,9 | 330 |
| 7×4 | 4,95 | 12,9 | 370 |
| 8×4 | 4,95 | 14,9 | 450 |
| 9×4 | 4,95 | 17 | 540 |
| 10×4 | 4,95 | 17 | 580 |
| 12×4 | 4,95 | 17,8 | 665 |
| 16×4 | 4,95 | 19,9 | 845 |
| 18×4 | 4,95 | 21,1 | 940 |
| 19×4 | 4,95 | 21,1 | 980 |
| Conductor | Cobre pulido flexible clase 5 s/EN 60228 |
|---|---|
| Aislamiento | Poliolefina tipo TI6 reforzada
Identificación: Tipo JZ: Negros numerados con amarillo/verde |
| Formación | Cableado por capas concéntricas |
| Cubierta exterior | Poliolefina tipo TM7 |
| Color habitual | Gris |
Características técnicas
| Tensión nominal | 300 / 500 V | |
|---|---|---|
| Tensión de ensayo | 4.000 V | |
| Temperatura de servicio | -15 a 80 ºC | |
| Temperatura mínima de servicio | -30 ºC (instalaciones fijas y protegidas) | |
| Resistencia al agua | AD7 | s/IEC 60364-5-51 |
| Resistencia a hidrocarburos | Cumple | s/ICEA S-73-532 |
| No propagación de la llama | Cumple | s/IEC 60332-1-2 |
| No propagación del incendio (Categoría C) |
Cumple | s/ IEC 60332-3-24 |
| Emisión de humos (transmitancia >60%) |
Cumple | s/IEC 61034-2 |
| Emisión de halógenos (HCl<0,5%) |
Cumple | s/IEC 60754-1 |
| Determinación de acidez de los gases (pH ≥ 4,3 Conductividad ≤ 100 µS/cm) |
Cumple | s/IEC 60754-2 |
| Sección mm² | Resistencia Ω/km a 20 ⁰C | Ø exterior mm | Peso Kg/km |
|---|---|---|---|
| 2×0,5 | 39 | 5 | 35 |
| 3×0,5 | 39 | 5,3 | 40 |
| 4×0,5 | 39 | 5,7 | 50 |
| 5×0,5 | 39 | 6,2 | 60 |
| 6×0,5 | 39 | 6,7 | 65 |
| 7×0,5 | 39 | 6,7 | 75 |
| 8×0,5 | 39 | 7,7 | 90 |
| 9×0,5 | 39 | 8,6 | 110 |
| 10×0,5 | 39 | 8,6 | 115 |
| 12×0,5 | 39 | 9,1 | 130 |
| 16×0,5 | 39 | 10 | 160 |
| 18×0,5 | 39 | 10,7 | 180 |
| 19×0,5 | 39 | 10,7 | 185 |
| 20×0,5 | 39 | 11,5 | 205 |
| 21×0,5 | 39 | 11,5 | 210 |
| 24×0,5 | 39 | 12,6 | 250 |
| 25×0,5 | 39 | 12,9 | 255 |
| 27×0,5 | 39 | 12,9 | 270 |
| 30×0,5 | 39 | 13,5 | 295 |
| 33×0,5 | 39 | 14 | 315 |
| 36×0,5 | 39 | 14,7 | 345 |
| 37×0,5 | 39 | 14,7 | 355 |
| 40×0,5 | 39 | 15,5 | 385 |
| 44×0,5 | 39 | 16,6 | 440 |
| 48×0,5 | 39 | 16,9 | 460 |
| 52×0,5 | 39 | 17,3 | 490 |
| 56×0,5 | 39 | 18 | 525 |
| 61×0,5 | 39 | 18,5 | 565 |
| 2×0,75 | 26 | 5,4 | 45 |
| 3×0,75 | 26 | 5,7 | 50 |
| 4×0,75 | 26 | 6,2 | 65 |
| 5×0,75 | 26 | 6,7 | 75 |
| 6×0,75 | 26 | 7,5 | 90 |
| 7×0,75 | 26 | 7,5 | 100 |
| 8×0,75 | 26 | 8,4 | 115 |
| 9×0,75 | 26 | 9,6 | 145 |
| 10×0,75 | 26 | 9,6 | 150 |
| 12×0,75 | 26 | 9,9 | 170 |
| 16×0,75 | 26 | 11,1 | 215 |
| 18×0,75 | 26 | 11,9 | 240 |
| 19×0,75 | 26 | 11,9 | 250 |
| 20×0,75 | 26 | 12,8 | 275 |
| 21×0,75 | 26 | 12,8 | 285 |
| 24×0,75 | 26 | 14 | 335 |
| 25×0,75 | 26 | 14,3 | 340 |
| 27×0,75 | 26 | 14,3 | 355 |
| 30×0,75 | 26 | 15 | 395 |
| 33×0,75 | 26 | 15,5 | 420 |
| 36×0,75 | 26 | 16,3 | 460 |
| 37×0,75 | 26 | 16,3 | 470 |
| 40×0,75 | 26 | 17,2 | 515 |
| 44×0,75 | 26 | 18,4 | 585 |
| 48×0,75 | 26 | 18,7 | 615 |
| 52×0,75 | 26 | 19,4 | 660 |
| 56×0,75 | 26 | 19,9 | 700 |
| 61×0,75 | 26 | 20,7 | 760 |
| 2×1 | 19,5 | 5,8 | 50 |
| 3×1 | 19,5 | 6,1 | 60 |
| 4×1 | 19,5 | 6,7 | 75 |
| 5×1 | 19,5 | 7,5 | 95 |
| 6×1 | 19,5 | 8,1 | 110 |
| 7×1 | 19,5 | 8,1 | 120 |
| 8×1 | 19,5 | 9,2 | 145 |
| 9×1 | 19,5 | 10,6 | 180 |
| 10×1 | 19,5 | 10,6 | 190 |
| 12×1 | 19,5 | 10,9 | 210 |
| 16×1 | 19,5 | 12,3 | 270 |
| 18×1 | 19,5 | 12,9 | 295 |
| 19×1 | 19,5 | 12,9 | 305 |
| 20×1 | 19,5 | 14 | 335 |
| 21×1 | 19,5 | 14 | 350 |
| 24×1 | 19,5 | 15,4 | 415 |
| 25×1 | 19,5 | 15,7 | 420 |
| 27×1 | 19,5 | 15,7 | 440 |
| 30×1 | 19,5 | 16,5 | 490 |
| 33×1 | 19,5 | 17,1 | 530 |
| 36×1 | 19,5 | 17,9 | 575 |
| 37×1 | 19,5 | 17,9 | 585 |
| 40×1 | 19,5 | 18,8 | 640 |
| 44×1 | 19,5 | 20,2 | 725 |
| 48×1 | 19,5 | 20,7 | 770 |
| 52×1 | 19,5 | 21,3 | 820 |
| 2×1,5 | 13,3 | 6,4 | 65 |
| 3×1,5 | 13,3 | 6,8 | 80 |
| 4×1,5 | 13,3 | 7,6 | 105 |
| 5×1,5 | 13,3 | 8,3 | 125 |
| 6×1,5 | 13,3 | 9,2 | 145 |
| 7×1,5 | 13,3 | 9,2 | 165 |
| 8×1,5 | 13,3 | 10,5 | 195 |
| 9×1,5 | 13,3 | 12 | 240 |
| 10×1,5 | 13,3 | 12 | 255 |
| 12×1,5 | 13,3 | 12,4 | 285 |
| 16×1,5 | 13,3 | 13,9 | 360 |
| 18×1,5 | 13,3 | 14,8 | 405 |
| 19×1,5 | 13,3 | 14,8 | 420 |
| 20×1,5 | 13,3 | 15,9 | 455 |
| 21×1,5 | 13,3 | 15,9 | 475 |
| 24×1,5 | 13,3 | 17,6 | 565 |
| 25×1,5 | 13,3 | 18 | 575 |
| 27×1,5 | 13,3 | 18 | 610 |
| 30×1,5 | 13,3 | 18,6 | 660 |
| 33×1,5 | 13,3 | 19,5 | 720 |
| 36×1,5 | 13,3 | 20,2 | 775 |
| 37×1,5 | 13,3 | 20,2 | 790 |
| 40×1,5 | 13,3 | 21,5 | 875 |
| 2×2,5 | 7,98 | 7,8 | 105 |
| 3×2,5 | 7,98 | 8,3 | 130 |
| 4×2,5 | 7,98 | 9,3 | 165 |
| 5×2,5 | 7,98 | 10,1 | 195 |
| 6×2,5 | 7,98 | 11,2 | 230 |
| 7×2,5 | 7,98 | 11,2 | 260 |
| 8×2,5 | 7,98 | 12,8 | 310 |
| 9×2,5 | 7,98 | 14,8 | 380 |
| 10×2,5 | 7,98 | 14,8 | 410 |
| 12×2,5 | 7,98 | 15,3 | 460 |
| 16×2,5 | 7,98 | 17,1 | 585 |
| 18×2,5 | 7,98 | 18,2 | 650 |
| 19×2,5 | 7,98 | 18,2 | 680 |
| 20×2,5 | 7,98 | 19,8 | 745 |
| 21×2,5 | 7,98 | 19,8 | 775 |
| 24×2,5 | 7,98 | 21,6 | 910 |
| 2×4 | 4,95 | 9 | 145 |
| 3×4 | 4,95 | 9,6 | 185 |
| 4×4 | 4,95 | 10,7 | 235 |
| 5×4 | 4,95 | 11,9 | 285 |
| 6×4 | 4,95 | 12,9 | 330 |
| 7×4 | 4,95 | 12,9 | 370 |
| 8×4 | 4,95 | 14,9 | 450 |
| 9×4 | 4,95 | 17 | 540 |
| 10×4 | 4,95 | 17 | 580 |
| 12×4 | 4,95 | 17,8 | 665 |
| 16×4 | 4,95 | 19,9 | 845 |
| 18×4 | 4,95 | 21,1 | 940 |
| 19×4 | 4,95 | 21,1 | 980 |
Características constructivas
| Conductor | Cobre pulido flexible clase 5 s/EN 60228 |
|---|---|
| Aislamiento | Poliolefina tipo TI6 reforzada
Identificación: Tipo JZ: Negros numerados con amarillo/verde |
| Formación | Cableado por capas concéntricas |
| Cubierta exterior | Poliolefina tipo TM7 |
| Color habitual | Gris |
Embalaje
Bobina
Certificaciones