ASCABLE - Cat.: Signal & data - Sec.:Industry
Shielded cable consisting of pairs and PVC jacket.
For the transmission of analogic and digital signals where protection against electrical noises is required. Not to be used for direct connection to power supply and other sources of low impedance.
0,22 mm² | 0,34 mm² | 0,38 mm² | 0,5 mm² | 0,6 mm² | 0,75 mm² | 0,8 mm² | |
---|---|---|---|---|---|---|---|
Resistance at 20 ºC (Ω/Km) | 90,0 | 59,0 | 52,8 | 40,1 | 33,4 | 26,7 | 24,0 |
Capacity b/ cond. (pF/m) | 75 | 80 | 85 | 90 | 90 | 100 | 100 |
Number of pairs | 0,22 mm² | 0,34 mm² | 0,38 mm² | 0,5 mm² | 0,6 mm² | 0,75 mm² | 0,8 mm² |
---|---|---|---|---|---|---|---|
2 | 5,7 | 6,2 | 6,7 | 7,5 | 8,2 | 8,5 | 8,8 |
3 | 6,0 | 6,5 | 7,0 | 7,9 | 8,6 | 9,2 | 9,5 |
4 | 6,5 | 7,3 | 7,9 | 8,7 | 9,7 | 10,1 | 10,4 |
6 | 7,9 | 8,6 | 9,6 | 10,8 | 11,7 | 12,2 | 12,9 |
8 | 8,8 | 9,9 | 10,9 | 12,0 | 13,4 | 13,9 | 14,7 |
11 / 12 | 10,5 | 11,7 | 12,9 | 14,4 | 15,8 | 16,7 | 17,3 |
20 / 21 | 13,5 | 15,0 | 16,6 | 18,5 | 20,5 | 21,6 | 22,5 |
Drum | Coil | ||
Nubox |