ASCABLE - Cat.: Energy - Sec.:Construction
Halogen free power cables. Manufactured according to standard IEC 60502.
Electrical energy cables with cross-linked polyethylene insulation and covered in halogen-free polyolefin. Suitable for the transport and distribution of electrical energy in fixed interior and exterior installations and for industrial use. Suitable for installations over air supports, in tubes or buried.
SECTION sq.mm. |
RESISTANCE Ω/km to 20 ⁰C |
OUTER Ø mm |
WEIGHT Kg/km |
1×1,5 | 13,3 | 5,5 | 40 |
1×2,5 | 7,98 | 5,9 | 55 |
1×4 | 4,95 | 6,4 | 70 |
1×6 | 3,3 | 7 | 90 |
1×10 | 1,91 | 7,9 | 135 |
1×16 | 1,21 | 9 | 190 |
1×25 | 0,78 | 10,6 | 285 |
1×35 | 0,554 | 11,8 | 380 |
1×50 | 0,386 | 13,4 | 520 |
1×70 | 0,272 | 15,6 | 740 |
1×95 | 0,206 | 17,4 | 950 |
1×120 | 0,161 | 19,2 | 1.200 |
1×150 | 0,129 | 21,4 | 1.485 |
1×185 | 0,106 | 23,4 | 1.790 |
1×240 | 0,0801 | 27,1 | 2.355 |
1×300 | 0,0641 | 30 | 2.990 |
2×1,5 | 13,3 | 8,5 | 100 |
3×1,5 | 13,3 | 9 | 115 |
4×1,5 | 13,3 | 9,8 | 135 |
5×1,5 | 13,3 | 10,6 | 160 |
2×2,5 | 7,98 | 9,3 | 130 |
3×2,5 | 7,98 | 9,8 | 155 |
4×2,5 | 7,98 | 10,7 | 185 |
5×2,5 | 7,98 | 11,7 | 220 |
2×4 | 4,95 | 10,3 | 170 |
3×4 | 4,95 | 10,9 | 205 |
4×4 | 4,95 | 11,9 | 250 |
5×4 | 4,95 | 13 | 300 |
2×6 | 3,3 | 11,4 | 220 |
3×6 | 3,3 | 12,1 | 275 | 4×6 | 3,3 | 13,3 | 340 |
5×6 | 3,3 | 14,5 | 405 |
2×10 | 1,91 | 13,3 | 330 |
3×10 | 1,91 | 14,2 | 420 |
4×10 | 1,91 | 15,6 | 520 |
5×10 | 1,91 | 17,4 | 640 |
2×16 | 1,21 | 15,4 | 475 |
3×16 | 1,21 | 16,7 | 615 |
4×16 | 1,21 | 18,4 | 775 |
5×16 | 1,21 | 20,2 | 930 |
2×25 | 0,78 | 18,9 | 725 |
3×25 | 0,78 | 20,2 | 930 |
4×25 | 0,78 | 22,5 | 1185 |
5×25 | 0,78 | 24,7 | 1425 |
2×35 | 0,554 | 21,5 | 980 |
3×35 | 0,554 | 23 | 1270 |
4×35 | 0,554 | 25,6 | 1615 |
5×35 | 0,554 | 28,2 | 1960 |
2×50 | 0,386 | 25 | 1355 |
3×50 | 0,386 | 26,7 | 1755 |
4×50 | 0,386 | 29,8 | 2240 |
5×50 | 0,386 | 32,8 | 2710 | 2×70 | 0,272 | 29,6 | 1940 |
3×70 | 0,272 | 31,7 | 2535 |
4×70 | 0,272 | 35,3 | 3225 |
2×95 | 0,206 | 32,5 | 2430 |
3×95 | 0,206 | 35 | 3205 |
Note: In single core, usual color is translucent.
Drum | ![]() |
Coil | ![]() |