Applicable Standard: EN 50525-2-21
Cables with cross-linked cooper insulated with ethylene polypropylene (EPR) insulation and with polyurethane (TPU) sheath.
In a dry, damp or wet locals (when using Black cover), to medium mechanical stress, for example for industrial and agricultural workshops, heating installations where there is no risk of contact with hot parts and not subject to radiation, electric tools suchs as drills, circular saws, domestic stuff as well as engines and transportable machines in buildings and farms. Also suitable for use in cold storage facilities.
For more detailed information, check the EN 50565 Usage Guide for Cables with a Rated Voltage not Exceeding 450/750 V (U0 /U).
Section sq.mm. |
Resistance Ω/km at 20ºC |
Outer Ø mm. |
Weight Kg/km |
2×1 | 19,5 | 7,6 | 64 |
2×1,5 | 13,3 | 8,4 | 82 |
2×2,5 | 7,98 | 9,8 | 134 |
2×4 | 4,95 | 11,4 | 168 |
3×1 | 19,5 | 8,3 | 79 |
3×1,5 | 13,3 | 8,9 | 97 |
3×2,5 | 7,98 | 10,4 | 166 |
3×4 | 4,95 | 12,3 | 210 |
3×6 | 3,30 | 13,7 | 281 |
3×10 | 1,91 | 18,1 | 490 |
4×1 | 19,5 | 9,0 | 94 |
4×1,5 | 13,3 | 9,9 | 121 |
4×2,5 | 7,98 | 11,6 | 210 |
4×4 | 4,95 | 13,7 | 262 |
5×1 | 19,5 | 10,0 | 113 |
5×1,5 | 13,3 | 11,0 | 146 |
5×2,5 | 7,98 | 12,9 | 256 |
5×4 | 4,95 | 15,2 | 318 |
Drum | Coil | ||
Nubox |