Listed in Category: CPR - Halogen Free Cables

DATALF RC4Z1-K (AS) 1kV CPR

RC4Z1-K (AS)-01
Cable flexibleIcona Hal Free2No propagación de la llamaNo propagación del incendioNula emisión de gases corrosivos (UNE EN 50267-2-3)Baja emisión de humos opacos (UNE EN 61034)Compatibilidad frente a los ruidos eléctricosResistente a altas temperaturasCPR_LOGO

Applicable Standard: IEC 60502-1

Description

Cables manufactured with cross-linked polyethylene insulation (XLPE), shielded with polished copper braid, and polyolefin cover. Based on standard IEC 60502-1.

Application

Cables for industrial use for power equipment where protection against electromagnetic fields of origin, as the power of variable speed drives, etc. Ideal where it is necessary, free of halogens and not spreading the fire.

  • Operating voltage: 600 / 1.000 V
  • Test voltage: 3.500 V
  • Operating temperature: from -15 to +90 ºC
  • Max. short circuit temperature: 5 s to 250ºC    
Section
mm²
Resistance
Ω/km to 20ºC
Insulation
thickness, mm
Cover
thickness, mm
Outer Diameter
mm
Weight
Kg/km
1×1,5 13,3 0,7 1,4 6,2 55
1X2,5 7,98 0,7 1,4 6,6 70
1X4 4,95 0,7 1,4 7,1 85
1X6 3,3 0,7 1,4 7,7 105
1X10 1,91 0,7 1,4 8,6 150
1X16 1,21 0,7 1,4 9,8 210
1X25 0,78 0,9 1,4 11,3 300
1X35 0,554 0,9 1,4 12,5 395
1X50 0,386 1 1,4 14,3 545
1X70 0,272 1,1 1,4 16,5 765
1X95 0,206 1,1 1,6 18,4 970
1X120 0,161 1,2 1,6 19,9 1210
1X150 0,129 1,4 1,6 22,3 1500
1X185 0,106 1,6 1,8 24,7 1825
1X240 0,0801 1,7 1,8 28,3 2370
1X300 0,0641 1,8 1,8 31 2970
2X1,5 13,3 0,7 1,5 9,5 105
3X1,5 13,3 0,7 1,5 10 125
4X1,5 13,3 0,7 1,5 10,8 150
5X1,5 13,3 0,7 1,5 11,6 170
7X1,5 13,3 0,7 1,5 12,5 210
2X2,5 7,98 0,7 1,5 10,3 130
3X2,5 7,98 0,7 1,5 10,8 160
4X2,5 7,98 0,7 1,5 11,7 195
5X2,5 7,98 0,7 1,5 12,6 225
7X2,5 7,98 0,7 1,5 13,9 295
2X4 4,95 0,7 1,5 11,3 160
3X4 4,95 0,7 1,5 11,9 205
4X4 4,95 0,7 1,5 13,1 265
5X4 4,95 0,7 1,5 14,2 310
7X4 4,95 0,7 1,5 15,4 400
2X6 3,3 0,7 1,5 12,4 205
3X6 3,3 0,7 1,5 13,3 275
4X6 3,3 0,7 1,5 14,5 340
5X6 3,3 0,7 1,5 15,7 410
2X10 1,91 0,7 1,5 14,5 305
3X10 1,91 0,7 1,5 15,4 410
4X10 1,91 0,7 1,6 16,9 525
5X10 1,91 0,7 1,6 18,5 635
3X16 1,21 0,7 1,6 17,8 580
4X16 1,21 0,7 1,7 19,8 765
5X16 1,21 0,7 1,7 21,6 925
3X25 0,78 0,9 1,7 21,6 875
4X25 0,78 0,9 1,8 23,9 1130
5X25 0,78 0,9 1,9 26,4 1385
3X35 0,554 0,9 1,8 24,4 1175
4X35 0,554 0,9 1,9 27 1520
5X35 0,554 0,9 2 29,8 1875
  • Conductor: Flexible bare copper class 5 according to EN 60228
  • Insulation: Crosslinked polyethylene XLPE
  • Arrangement of conductors: Cores stranded in layers
  • Separator: Polyester tape (multiple)
  • Shield: Bare copper braid. Covered by 60%
  • Outer sheath: Thermoplastic polyolefin type ST8
  • Usual color: Light green
  • Color code: Table 2
Drum bobina Coil rollo
DdP/DoP (Declaration of performance) CPR:

Other denominations:CU/XLPE/CWB/LSOH