Listed in Category: CPR - PVC Cables

YSLY CPR

YSLY
Cable flexibleBajo en halogenosNo propagación de la llamaResistente a los rayos UVResistente a la absorción del aguaCPR_LOGO

Applicable Standard: EN 50525-2-11

Description

Flexible multicore cable with PVC insulation. Based on the standard EN 50525-2-51.

Application

To maneuver and control automation and interconnection between box and machinery including machine tools, air conditioning systems, industrial plants, etc.. Installation in dry, damp or wet locations, where required some resistance to grease and oil. For flexible use of average level of mechanical stress with free movement without tensile or forced movements.

  • Operating voltage: 300 / 500 V
  • Test voltage: 3.000 V
  • Operating temperature:
    • Mobile Service: -15 a +70 ºC
    • Fixed Service: -30 a +80ºC
Section
sq.mm.
Resistance
Ω/km to 20ºC
Outer Ø
mm
Weight
Kg/km
2×0,5 39 5 35
3×0,5 39 5,3 40
4×0,5 39 5,7 50
5×0,5 39 6,2 60
7×0,5 39 6,7 75
8×0,5 39 7,7 90
10×0,5 39 8,6 115
12×0,5 39 9,1 130
14×0,5 39 9,5 145
16×0,5 39 10 160
19×0,5 39 10,7 185
21×0,5 39 11,5 210
24×0,5 39 12,6 250
27×0,5 39 12,9 270
30×0,5 39 13,5 295
33×0,5 39 14 315
37×0,5 39 14,7 355
40×0,5 39 15,5 385
44×0,5 39 16,6 440
48×0,5 39 16,9 460
52×0,5 39 17,3 490
56×0,5 39 18 525
61×0,5 39 18,5 565
2×0,75 26 5,4 45
3×0,75 26 5,7 50
4×0,75 26 6,2 65
5×0,75 26 6,7 75
7×0,75 26 7,5 100
8×0,75 26 8,4 115
10×0,75 26 9,6 150
12×0,75 26 9,9 170
14×0,75 26 10,6 195
16×0,75 26 11,1 215
19×0,75 26 11,9 250
21×0,75 26 12,8 285
24×0,75 26 14 335
27×0,75 26 14,3 355
30×0,75 26 15 395
33×0,75 26 15,5 420
37×0,75 26 16,3 470
40×0,75 26 17,2 515
44×0,75 26 18,4 585
48×0,75 26 18,7 615
52×0,75 26 19,4 660
56×0,75 26 19,9 700
61×0,75 26 20,7 760
2×1 19,5 5,8 50
3×1 19,5 6,1 60
4×1 19,5 6,7 75
5×1 19,5 7,5 95
7×1 19,5 8,1 120
8×1 19,5 9,2 145
10×1 19,5 10,6 190
12×1 19,5 10,9 210
14×1 19,5 11,5 235
16×1 19,5 12,3 270
19×1 19,5 12,9 305
21×1 19,5 14 350
24×1 19,5 15,4 415
27×1 19,5 15,7 440
30×1 19,5 16,5 490
33×1 19,5 17,1 530
37×1 19,5 17,9 585
40×1 19,5 18,8 640
44×1 19,5 20,2 725
48×1 19,5 20,7 770
52×1 19,5 21,3 820
2×1,5 13,3 6,4 65
3×1,5 13,3 6,8 80
4×1,5 13,3 7,6 105
5×1,5 13,3 8,3 125
7×1,5 13,3 9,2 165
8×1,5 13,3 10,5 195
10×1,5 13,3 12 255
12×1,5 13,3 12,4 285
14×1,5 13,3 13 320
16×1,5 13,3 13,9 360
19×1,5 13,3 14,8 420
21×1,5 13,3 15,9 475
24×1,5 13,3 17,6 565
27×1,5 13,3 18 610
30×1,5 13,3 18,6 660
33×1,5 13,3 19,5 720
37×1,5 13,3 20,2 790
40×1,5 13,3 21,5 875
2×2,5 7,98 7,8 105
3×2,5 7,98 8,3 130
4×2,5 7,98 9,3 165
5×2,5 7,98 10,1 195
7×2,5 7,98 11,2 260
8×2,5 7,98 12,8 310
10×2,5 7,98 14,8 410
12×2,5 7,98 15,3 460
14×2,5 7,98 16,3 525
16×2,5 7,98 17,1 585
19×2,5 7,98 18,2 680
21×2,5 7,98 19,8 775
24×2,5 7,98 21,6 910
2×4 4,95 9 145
3×4 4,95 9,6 185
4×4 4,95 10,7 235
5×4 4,95 11,9 285
7×4 4,95 12,9 370
8×4 4,95 14,9 450
10×4 4,95 17 580
12×4 4,95 17,8 665
14×4 4,95 18,7 745
16×4 4,95 19,9 845
19×4 4,95 21,1 980
2×6 3,3 10,6 205
3×6 3,3 11,3 265
4×6 3,3 12,6 335
5×6 3,3 13,9 405
7×6 3,3 15,4 540
2×10 1,91 13,8 355
3×10 1,91 14,9 455
4×10 1,91 16,6 575
5×10 1,91 18,3 695
7×10 1,91 20,2 925
2×16 1,21 17,1 550
3×16 1,21 18,4 705
4×16 1,21 20,7 900
  • Conductor: Flexible bare copper class 5 according to EN 60228
  • Insulation: Improved PVC type TI2 according to EN 50363-3
  • Colour code:
    • Type JZ: Numerated black with Yellow/Green (Earth)
    • Type OZ: Numerated black without Yellow/Green (Earth)
    • Type JB: Colors with Yellow/Green (Earth)
    • Type OB: Colors without Yellow/Green (Earth)
  • Wire disposition: Concentique layers
  • Outer cover: PVC type TM2 according to EN 50363-4-1
  • Average colour: Grey
Drum bobina Coil rollo
DdP/DoP (Declaration of performance) CPR:

 Other denominations: